Electric Motor Power | 3000w (IP67) |
Max Speed | 80km/h |
Distance On Full Charge | 220km* |
Charge Time | 5.5hours |
Battery Type | Lithium Iron Phosphate (LFP) |
Battery Capacity | 73.6V/45Ah |
Charging Time (8A/15A/22.5A) 0-100% | 5h30m / 3h / 2h10m |
Charging Time (22.5A) 30-100% | 1h25m |
Overall Dimension | 1936 x 751 x 1265 mm |
Net Weight | 110 kg |
Front Wheel | 100/90-12" |
Rear Wheel | 130/70-12" |
Front Brake | Disc (CBS) |
Rear Brake | Disc (CBS) |
Cruise Control | Yes |
Riding Mode | ECO, STD, PWR, REVERSE |
Quality System: ISO9001-2015/ ISO 14001-2015/ IATF 16949/ IP67/ UNR136/ R78 |
*on Dyno Test